Welcome to the Midlands Fetch page
On this page you will find all the information you need to register for our Midlands Fetch training sessions including a complete outline of the training schedule held in your associations region
Registration
Registration is simple:
- Download and complete the one page registration form
- Post this with a cheque for full payment ($100) to the postal address supplied on the Fetch page
- Your place in the Fetch programme will be confirmed by an email once we receive your registration form and cheque
- The email will also detail your training schedule including session dates and times
What is Fetch?
- Fetch is a pre-season hockey coaching programme, designed by Midlands High Performance coach Lincoln Churchill, to help you reach your potential as a hockey player. Fetch is an initiative that aims to provide better feedback for developing hockey players. We have come to appreciate the time pressures on team coaches in providing one-to-one coaching and feedback for players. The idea of the sessions is to train in small groups with a heavy focus on skill development.
- Players involved in the trainings sessions will include a high standard of representative players wanting to launch themselves into the 2010 season. You will receive top coaching and individual player feedback after each session from Black Sticks past and present as well as current Bayleys Midlands NHL players.
- These Fetch sessions will also prepare those players wishing to become representative players in 2010 with a great start to their season. Players must be between year six and year 13 in 2010 inclusive.
- Training sessions are run in age and ability groups.
Click here to see what it is you will learn as a result of attending the Fetch training sessions
How will it work in 2010?
- During the last week of February and all of March, players attend a one hour session per week for five weeks at their home association
- Training groups will operate on Monday, Tuesday and Wednesday evenings
- The night you attend will depend on your age
- Group numbers are kept small to maximize coaching feedback, with players working in groups of 5-6 with others of similar playing ability
- Groups will train separately for most of each session but will combine sometimes to make small game exercises possible
- Heavy focus will be placed on basic skills and applying these to game situations
Need more information?
Contact Midlands High Performance Coach Lincoln Churchill on
027 2433824, or via email
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Training schedule
| Waikato | |||
| Date | All Gallagher | Age group | Time |
| Monday 8 Feb | Both turfs | Yr 5/6 | 4.45pm-6.00pm |
| Tuesday 9 Feb | Both turfs | Yr 7/8 | 5.00pm-6.15pm |
| Wednesday 10 Feb | Turf 1 Turf 2 | Yr 9/10 | 6.30pm-7.45pm 6.30pm-7.45pm |
| Monday 15 Feb | Both turfs | Yr 5/6 | 4.45pm-6.00pm |
| Tuesday 16 Feb | Both turfs | Yr 7/8 | 5.00pm-6.15pm |
| Wednesday 17 Feb | Turf 1 Turf 2 | Yr 9/10 Yr 11/12/13 | 6.30pm-7.45pm 6.30pm-7.45pm |
| Monday 22 Feb | Both turfs | Yr 5/6 | 4.45pm-6.00pm |
| Tuesday 23 Feb | Both turfs | Yr 7/8 | 5.00pm-6.15pm |
| Wednesday 24 Feb | Turf 1 Turf 2 | Yr 9/10 Yr 11/12/13 | 6.30pm-7.45pm 6.30pm-7.45pm |
| Monday 1 March | Both turfs | Yr 5/6 | 4.45pm-6.00pm |
| Tuesday 2 March | Both turfs | Yr 7/8 | 5.00pm-6.15pm |
| Wednesday 3 March | Turf 1 Turf 2 | Yr 9/10 Yr 11/12/13 | 6.30pm-7.45pm 6.30pm-7.45pm |
| Monday 8 March | Both turfs | Yr 5/6 | 4.45pm-6.00pm |
| Tuesday 9 March | Both turfs | Yr 7/8 | 5.00pm-6.15pm |
| Wednesday 10 March | Turf 1 Turf 2 | Yr 9/10 Yr 11/12/13 | 6.30pm-7.45pm 6.30pm-7.45pm |
| Bay of Plenty | |||
| Date | All Smallbone Park | Age group | Time |
| Wednesday 24 Feb | Turf 1 | Yr 5/6 Yr 7/8 Yr 9/10 Yr 11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm 6.30pm-7.45pm |
| Wednesday 3 March | Turf 1 Turf 1 Turf 1 Turf 2 | Yr 5/6 Yr 7/8 Yr 9/10 Yr 11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm 6.30pm-7.45pm |
| Wednesday 10 March | Turf 1 Turf 1 Turf 1 Turf 2 | Yr 5/6 Yr 7/8 Yr 9/10 Yr 11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm 6.30pm-7.45pm |
| Wednesday 17 March | Turf 1 Turf 1 Turf 1 Turf 2 | Yr 5/6 Yr 7/8 Yr 9/10 Yr 11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm 6.30pm-7.45pm |
| Wednesday 24 March | Turf 1 Turf 1 Turf 1 Turf 2 | Yr 5/6 Yr 7/8 Yr 9/10 Yr 11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm 6.30pm-7.45pm |
| Counties/Manukau | |||
| Date | All Rosa Birch Park | Training slot | Time |
| Wednesday 17 March | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Wednesday 24 March | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Thursday 25 March | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Wednesday 31 March | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Thursday 1 April | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Wednesday 7 April | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Tauranga | |||
| Date | All Blake Park | Training slot | Time |
| Monday 1 March | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Monday 8 March | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Monday 15 March | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Monday 22 March | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Monday 29 March | Yr 5/6 Yr 7/8 Yr 9/10/11/12/13 | 4.30pm-5.45pm 5.30pm-6.45pm 6.30pm-7.45pm | |
| Thames Valley | |||
| Date | All Hugh Hayward Park | Training slot | Time |
| Sunday 7 March | Yr 5/6/7/8 Yr9/10/11/12/13 | 5.15pm-6.30pm 7.00pm-8.15pm | |
| Sunday 14 March | Yr 5/6/7/8 Yr9/10/11/12/13 | 5.15pm-6.30pm 7.00pm-8.15pm | |
| Sunday 21 March | Yr 5/6/7/8 Yr9/10/11/12/13 | 5.15pm-6.30pm 7.00pm-8.15pm | |
| Sunday 28 March | Yr 5/6/7/8 Yr9/10/11/12/13 | 5.15pm-6.30pm 7.00pm-8.15pm | |
| Sunday 4 April | Yr 5/6/7/8 Yr9/10/11/12/13 | 5.15pm-6.30pm 7.00pm-8.15pm | |





















